Parts Search Results


ONLINE ORDERING ONLY | NO LOCAL PICK UP

Home Parts Search Results

Mercury Model XR-6 1992 +UP

 
Key Part Number Description Qty Req Comments Price Qty on Hand  
- 8107493 GASKET SET, Carburetor
- 8116913 REPAIR KIT, Carburetor
- 815791A92 GASKET SET, Engine
1 828272A5 CARBURETOR, Center (150 - WMMV-2)
1 828272A51 CARBURETOR, Bottom (200 - WMV-5A)
1 828272A1 CARBURETOR, Top (135 - WMV-1)
1 828272A2 CARBURETOR, Center (135 - WMV-1)
1 828272A3 CARBURETOR, Bottom (135 - WMV-1)
1 828272A4 CARBURETOR, Top (150 - WMMV-2)
1 828272A14 CARBURETOR, Center (200 - WMV-5)
1 828272A6 CARBURETOR, Bottom (150 - WMMV-2)
1 828272A7 CARBURETOR, Top (XR6/Magnum III WMV-3)
1 828272A8 CARBURETOR, Center (XR6/Magnum III WMV-3)
1 828272A9 CARBURETOR, Bottom (XR6/Magnum III WMV-3)
1 828272A10 CARBURETOR, Top (175 - WMV-4)
1 828272A11 CARBURETOR, Center (175 - WMV-4)
1 828272A12 CARBURETOR, Bottom (175 - WMV-4)
1 828272A41 CARBURETOR, Center (150 - WMMV-2A)
1 828272A49 CARBURETOR, Top (200 - WMV-5A)
1 828272A48 CARBURETOR, Bottom (175 - WMV-4A)
1 828272A47 CARBURETOR, Center (175 - WMV-4A)
1 828272A46 CARBURETOR, Top (175 - WMV-4A)
1 828272A45 CARBURETOR, Bottom (XR6/Magnum III WMV-3A)
1 828272A44 CARBURETOR, Center (XR6/Magnum III WMV-3A)
1 828272A43 CARBURETOR, Top (XR6/Magnum III WMV-3A)
1 828272A42 CARBURETOR, Bottom (150 - WMMV-2A)
1 828272A40 CARBURETOR, Top (150 - WMMV-2A)
1 828272A39 CARBURETOR, Bottom (135 - WMV-1A)
1 828272A38 CARBURETOR, Center (135 - WMV-1A)
1 828272A37 CARBURETOR, Top (135 - WMV-1A)
1 828272A15 CARBURETOR, Bottom (200 - WMV-5)
1 828272A13 CARBURETOR, Top (200 - WMV-5)
1 828272A50 CARBURETOR, Center (200 - WMV-5A)
2 809743 COVER 6
3 809758 GASKET 6
4 8087391 SCREW
5 828292 GASKET 3
6 3252 JET, (.032) (Bottom) (200) (Port)
6 815633028 JET, (.028) (Centered) (200) (Port)
6 815633052 JET, (.052) (Top) (200) (Port)
6 815633038 JET, (.038) (Bottom) (150) (Port)
6 810741 JET, (.030) 2 (Top/Center) (175) (Port)
6 815633048 JET, (.048) (Bottom) (XR6/Magnum III) (Port)
6 815633042 JET, Idle Air Vent 2 (.042-Top/Center) (XR6/Magnum III) (Port)
6 3251 JET, (.034) (Top) (150) (Port)
6 7570 JET, .040 (Bottom) (135) (Port)
6 3026 JET, (.036) 2 (Top/Center) (135) (Port)