Parts Search Results


ONLINE ORDERING ONLY | NO LOCAL PICK UP

Home Parts Search Results

Mercury Model 40 (3 CYL.)

 
Key Part Number Description Qty Req Comments Price Qty on Hand  
- 828553A97 GASKET SET
- 8112231 GASKET SET, Carburetor (1 Per Carburetor)
- 8236354 REPAIR KIT, Carburetor (1 Per Carburetor)
1 823799T34 CARBURETOR, (WME 92-1) Top (Electric 40)
1 824902T30 CARBURETOR, (WME 93-3) Bottom (Electric 50)
1 824902T18 CARBURETOR, (WME 68-3) Bottom (Electric 50)
1 824902T29 CARBURETOR, (WME 93-2) Center (Electric 50)
1 824902T17 CARBURETOR, (WME 68-2) Center (Electric 50)
1 824902T28 CARBURETOR, (WME 93-1) Top (Electric 50)
1 824902T16 CARBURETOR, (WME 68-1) Top (Electric 50)
1 823799T33 CARBURETOR, (WME 91-3) Bottom (Manual 40)
1 823799T32 CARBURETOR, (WME 91-2) Center (Manual 40)
1 823799T7 CARBURETOR, (WME 53-1) Top (Electric 40)
1 823799T8 CARBURETOR, (WME 53-2) Center (Electric 40)
1 823799T35 CARBURETOR, (WME 92-2) Center (Electric 40)
1 823799T9 CARBURETOR, (WME 53-3) Bottom (Electric 40)
1 823799T13 CARBURETOR, (WME 69-1) Top (Manual 40)
1 823799T15 CARBURETOR, (WME 69-3) Bottom (Manual 40)
1 823799T14 CARBURETOR, (WME 69-2) Center (Manual 40)
1 823799T31 CARBURETOR, (WME 91-1) Top (Manual 40)
1 823799T36 CARBURETOR, (WME 92-3) Bottom (Electric 40)
2 823632 SHAFT, Throttle, Top (WME 53/68/92/93)
3 823633 SHAFT, Throttle, Center (WME 53/68/92/93)
4 823636 SHAFT, Throttle, Bottom (WME 53/68/92/93)
5 823634 SCREW, Top/Bottom 2
20 NSS NOT SOLD SEPARATE, Gasket-Fuel Bowl 3
10 811221 COVER PLATE 3
11 811220 SCREW, Cover Plate 6
12 8144461 GASKET, Flange
13 8113522 LEVER, Oil Pump, Bottom (WME 53/68/92/93)
14 8086121 SCREW, Lever Retainer, Bottom (WME 53/68/92/93)
15 F10155 SCREW, Throttle Valve 6
16 97245 VALVE, Throttle
18 F10064 SHAFT 3
19 808738 GASKET 3
21 95951 VALVE, Inlet Needle
22 9594 FLOAT 3
23 808612 SCREW AND WASHER, (#8-32 x .750) 12
24 811693 BOWL, Fuel, Center/Bottom 2 (WME 69/91)
24 811695 BOWL, Fuel, Top (WME 69/91)
25 811694 PLUG KIT 3 (WME 69/91)
26 802731 SEAL, Consists of 4 Seals
27 7394 JET, (.044) 3 (WME 53/69/91/92)
27 6359 JET, (.052) 3 (WME 68/93)