Parts Search Results


ONLINE ORDERING ONLY | NO LOCAL PICK UP

Home Parts Search Results

Mercruiser race Model 575 SCi

 
Key Part Number Description Qty Req Comments Price Qty on Hand  
- 842182A1 GASKET/SEAL SET, Engine Overhaul - NOTE: See Gasket/Seal Set - Engine Overhaul Section For Complete Parts Listing
1 849702T11 COVER ASSEMBLY, Rocker Valve - Blue 2
2 811553 GROMMET 2
3 802566T CAP, Oil Filler 2
4 849950 DECAL, Oil Fill Cap 2
5 841247 NAMEPLATE, Rocker Cover 2
6 97850 ELBOW, 90 Degree, Breather 2
7 807498240 TUBING, (24.00 Inches Bulk), Breather 2 - NOTE: Cut 1 Pc 8.00 Inches - Cut 1 Pc 16.75 Inches
8 807786 HOSE, Molded
9 849999 FITTING, Tee
10 56762 TIE STRAP, (4.00 Inches) AR
11 35888 NUT, (.250-28) Stainless Steel 14
12 846673 WASHER, (.265 x .500 x .060) Stainless Steel 14
13 56766 STUD, (.250-20/.250-28 x 1.380) 14
14 42553 J CLIP, Starboard - Top Rear
15 811588 GASKET, Rocker Cover 2
16 96028 LOCK, Valve Stem 32
17 13455T VAVLE SPRING ASSEMBLY 16
18 843376 RETAINER 16 SN# 0M053213 THRU 0M053292
18 98598 RETAINER 16 SN# 0L601000 THRU 0M050212
19 842755 SEAL, Valve 16
20 77624 SHIM, Valve Spring (.030) AR
20 54531 SHIM, Valve Spring (.015) AR
21 13024 VALVE, Exhaust 8
22 821024T VALVE, Intake, Standard (2.250 Diameter) 8
23 848263 PUSH ROD 8 - Intake (8.280)
23 848266 PUSH ROD 8 - Exhaust (9.252)
24 811586 GUIDE, Pushrod 8
25 845618T ROCKER ARM ASSEMBLY 16
26 848610 NUT, Rocker Arm Valve 16
27 821836 STUD, Rocker Arm Valve 16
28 827495T10 CYLINDER HEAD ASSEMBLY 2
29 8115462 GASKET, Cylinder Head
30 49105 BOLT, (4.125 Inch), Cylinder Head 24
31 491061 BOLT (2.00) Cylinder Head