Parts Search Results


ONLINE ORDERING ONLY | NO LOCAL PICK UP

Home Parts Search Results

Mercruiser Model SCORPION 350

 
Key Part Number Description Qty Req Comments Price Qty on Hand  
1 865735A02 MANIFOLD ASSEMBLY, Exhaust, Exhaust 2
16 428611 FITTING, Pipe - Brass (.750-14)
14 864689 PLUG, Expansion, Expansion 3
4 33395 GASKET 2
5 8M2000229 SCREW, (.375-16 x 4.75) 8
6 12524 PLUG, (.375-18 x .475) Brass
7 862210A01 ELBOW KIT, Drain 2
8 806608A1 PLUG KIT, (.500-13) Royal Blue
9 62706 O-RING, (.426 x .070)
10 864623A1 FITTING ASSEMBLY, With Tapped Fitting Port
10 866725 FITTING, Straight (.750-14), Without Tapped Fitting Starboard
10 865159 FITTING, 45 Degree (45 Degree) 2
11 865982057 SCREW, (.375-16 x 7.50) 8
11 865982045 SCREW, (.375-16 x 7.50) 8
12 864850A02 GASKET, Elbow, Restrictor 2
13 864591T02 ELBOW ASSEMBLY, Exhaust 2 V-Drive
13 864309T01 ELBOW ASSEMBLY, Exhaust Inline
15 73379 PLUG, (.250-18)
17 34714 WASHER 8 V-Drive
18 815504272 CLAMP, Worm Gear 8
19 44348001 TUBE, Exhaust 2
20 807153T PIPE, Exhaust 2
21 807611T PIPE, Exhaust 2
22 15946 BUSHING
23 328022 PLUG, Pipe (.125-27) Brass
24 16604 FITTING, Straight (.125-27), Barb